Malnutrition: Unanswered questions from Attapadic
dc.contributor.author | Child Rights & You, CRY | |
dc.date.accessioned | 2019-08-22T09:06:46Z | |
dc.date.available | 2019-08-22T09:06:46Z | |
dc.date.issued | 2015 | |
dc.description.abstract | A study conducted by Food Agriculture Organization (FAO) found that 130 crore tons of food items lay wasted in the last 5 years-the exact food quantity that the African continent requires for its survival. Today one of seven in the world goes to bed, hungry. Statistics reveal that every year 20,000 children below the age of 5 die of starvation and poverty. | en_US |
dc.identifier.uri | http://www.cry.ndl.iitkgp.ac.in/123456789/39 | |
dc.language.iso | en_US | en_US |
dc.publisher | CRY - Child Rights & You | en_US |
dc.subject | Child Rights | en_US |
dc.subject | Malnutrition | en_US |
dc.title | Malnutrition: Unanswered questions from Attapadic | en_US |
dc.title.alternative | A Research Report on child deaths in Attapadi in 2013-2014 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 21 - Malnutrition Unanswered questions from Attapadic.pdf
- Size:
- 196.92 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: