In Shattered Post-Lockdown Economy, Govt Must Keep a Strict Eye on Child Labour
dc.contributor.author | Mahara, Priti | |
dc.contributor.author | Sapkal, Rahul | |
dc.date.accessioned | 2021-03-05T07:55:47Z | |
dc.date.available | 2021-03-05T07:55:47Z | |
dc.date.issued | 2020-06-16 | |
dc.description | 4 Pages | en_US |
dc.description.abstract | According to estimates by the UN Department of Economic and Social Affairs (UNDESA), the world economy is projected to shrink by 3.2% this year. The estimates also state that GDP in developed countries is likely to shrink by five percent, while that of developing countries will contract by around 0.7% in 2020. Massive job losses will push an additional 34.3 million people into extreme poverty by the end of this year. Compared to developed countries, poverty, lack of access to employment opportunities and weak social security systems have induced large-scale distress in developing countries like India. | en_US |
dc.identifier.uri | http://www.cry.ndl.iitkgp.ac.in/123456789/140 | |
dc.language.iso | en | en_US |
dc.publisher | Child Rights and You (CRY) | en_US |
dc.relation.ispartofseries | Media Article;119 | |
dc.subject | Child Labour | en_US |
dc.title | In Shattered Post-Lockdown Economy, Govt Must Keep a Strict Eye on Child Labour | en_US |
dc.title.alternative | Massive job losses, extreme poverty, closed schools and the relaxation of labour laws make children and adolescents vulnerable to exploitation. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 119 - In Shattered Post-Lockdown Economy, Govt Must Keep a Strict Eye on Child Labour.docx
- Size:
- 30.03 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: