Protecting and empowering girls for a brighter future
dc.contributor.author | Rabadi, Kreeanne | |
dc.date.accessioned | 2019-08-23T11:12:42Z | |
dc.date.available | 2019-08-23T11:12:42Z | |
dc.date.issued | 2019-01-26 | |
dc.description.abstract | 55% of married women in India were married between 14-19 years of age, and 3.7 million girls between 15-19 years are married and working. Coming to underage mothers, 3.4 million girls between 15-19 years are mothers and more than 400,000 girls between 15-19 years have three or more children. | en_US |
dc.identifier.uri | http://www.cry.ndl.iitkgp.ac.in/123456789/88 | |
dc.language.iso | en_US | en_US |
dc.publisher | CRY - Child Rights & You | en_US |
dc.relation.ispartofseries | Media Article; | |
dc.subject | Girls Empowering | en_US |
dc.subject | Child Protection | en_US |
dc.subject | Girl Child | en_US |
dc.title | Protecting and empowering girls for a brighter future | en_US |
dc.type | Media Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 93 - Protecting and empowering girls for a brighter future.pdf
- Size:
- 510.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: