Why incremental rise in the country’s budgeting for children should give way to transformational change
dc.contributor.author | Ganotra, Komal | |
dc.date.accessioned | 2019-08-23T07:23:31Z | |
dc.date.available | 2019-08-23T07:23:31Z | |
dc.date.issued | 2018-01-03 | |
dc.description.abstract | Children account for over 39 percent of the population of India as per the 2011 census. However, a close look at the overall trends in budget for children indicates stagnancy in overall investments allocations. | en_US |
dc.identifier.uri | http://www.cry.ndl.iitkgp.ac.in/123456789/57 | |
dc.language.iso | en_US | en_US |
dc.publisher | CRY - Child Rights & You | en_US |
dc.subject | Child Rights | en_US |
dc.subject | Budget for children | en_US |
dc.title | Why incremental rise in the country’s budgeting for children should give way to transformational change | en_US |
dc.type | Media Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 66 - Why incremental rise in the country’s budgeting for children should give way to transformational change.pdf
- Size:
- 604.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: