Rehabilitation of young trafficked children poses big challenge: Soha Moitra
dc.contributor.author | Moitra, Soha | |
dc.date.accessioned | 2021-03-05T09:59:17Z | |
dc.date.available | 2021-03-05T09:59:17Z | |
dc.date.issued | 18-10-07 | |
dc.description | 4 Pages | en_US |
dc.description.abstract | According to a recent study, "Missing Children In Delhi 2018", by Alliance for People's Rights (APR) and NGO Child Rights and You (CRY), 26,761 children went missing in Delhi in the last five years. Of these, only 9,727 could be traced, the report stated. | en_US |
dc.identifier.uri | http://www.cry.ndl.iitkgp.ac.in/123456789/151 | |
dc.language.iso | en | en_US |
dc.publisher | Child Rights and You (CRY) | en_US |
dc.relation.ispartofseries | Media Article;140 | |
dc.subject | Child Trafficking | en_US |
dc.title | Rehabilitation of young trafficked children poses big challenge: Soha Moitra | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 140 - Rehabilitation of young trafficked children poses big challenge.docx
- Size:
- 199.29 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: