RAPID ONLINE PERCEPTION STUDY ABOUT THE EFFECTS OF COVID-19 ON CHILDRENCHILD
dc.contributor.author | Mahara, Priti | |
dc.contributor.author | Jayaram, Veena | |
dc.contributor.author | Ghosh, Shreya | |
dc.contributor.author | Sharma, Varun | |
dc.contributor.author | Pande, Nupur | |
dc.contributor.author | Mannan, Libza | |
dc.date.accessioned | 2021-03-04T07:54:11Z | |
dc.date.available | 2021-03-04T07:54:11Z | |
dc.date.issued | 2020-05 | |
dc.description | 52 Pages | en_US |
dc.description.abstract | The pandemic that the world is currently facing due to the spread of COVID–19 (popularly known as Corona Virus) is demanding unprecedented measures and resources from all over the world. The COVID-19 threat has currently spread to more than 200 nations, which collectively have more than 3.7 million confirmed cases reported (WHO, 2020). To control the contagion and the spread of the virus, most of the nations in the world have imposed lockdown1 measure to contain the infection and keep the populace safe. | en_US |
dc.identifier.uri | http://www.cry.ndl.iitkgp.ac.in/123456789/120 | |
dc.language.iso | en | en_US |
dc.publisher | Child Rights and You (CRY) | en_US |
dc.relation.ispartofseries | Study Report;99 | |
dc.subject | COVID-19 - Children - Effect | en_US |
dc.title | RAPID ONLINE PERCEPTION STUDY ABOUT THE EFFECTS OF COVID-19 ON CHILDRENCHILD | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 99 - RAPID ONLINE PERCEPTION STUDY ABOUT THE EFFECTS OF COVID-19 ON CHILDRENCHILD.pdf
- Size:
- 3.52 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: