Crime Against Children in India
dc.contributor.author | Child Rights & You, CRY | |
dc.date.accessioned | 2019-08-21T13:06:31Z | |
dc.date.available | 2019-08-21T13:06:31Z | |
dc.date.issued | 2016 | |
dc.description.abstract | In year 2015 and 2016, Crime against children in India has increased by a sharp 11% as freshly released NCRB data suggests. Going by absolute numbers, it’s an increase of 12,786 reported crimes against children across the country. The total number of crimes against children report edin 2016 is 106958, while 94172 crimes were record edin 2015. | en_US |
dc.identifier.uri | http://www.cry.ndl.iitkgp.ac.in/123456789/30 | |
dc.language.iso | en_US | en_US |
dc.publisher | CRY - Child Rights & You | en_US |
dc.subject | Protection - Child Rights - Crime Against Children - India | en_US |
dc.title | Crime Against Children in India | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 14 - Crime Against Children in India.pdf
- Size:
- 265.28 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: