Budget for children
dc.contributor.author | Ganotra, Komal | |
dc.date.accessioned | 2019-08-23T07:11:18Z | |
dc.date.available | 2019-08-23T07:11:18Z | |
dc.date.issued | 2018-02-05 | |
dc.description.abstract | the Union Budget 2018-19 has taken into consideration the social sector, especially health and education. Hopes of children gaining priority in this year’s budget though remained unfulfilled. The total Budget for Children remains stagnant at 3.23% with Rs 79,088 crore allocated for children over last year’s allocation of Rs 71,305 crore (an 11 per cent increase). | en_US |
dc.identifier.uri | http://www.cry.ndl.iitkgp.ac.in/123456789/53 | |
dc.language.iso | en_US | en_US |
dc.publisher | CRY - Child Rights & You | en_US |
dc.subject | Child Rights | en_US |
dc.subject | Budget for children | en_US |
dc.subject | Child Protection | en_US |
dc.title | Budget for children | en_US |
dc.title.alternative | The story doesn’t change | en_US |
dc.type | Media Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 59 - Budget for children The story doesn’t change.pdf
- Size:
- 533.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: