Not a Prem Katha everywhere
dc.contributor.author | MOITRA, SOHA | |
dc.date.accessioned | 2019-08-23T14:10:11Z | |
dc.date.available | 2019-08-23T14:10:11Z | |
dc.date.issued | 2017-11-24 | |
dc.description.abstract | In India, half of its citizens – over 600 million – do not have toilets. What implications this seemingly simple problem might have on the most vulnerable section of our population – the children? | en_US |
dc.identifier.uri | http://www.cry.ndl.iitkgp.ac.in/123456789/104 | |
dc.language.iso | en_US | en_US |
dc.publisher | CRY - Child Rights & You | en_US |
dc.relation.ispartofseries | Media Article; | |
dc.subject | Sanitory Problem | en_US |
dc.subject | School Sanitory problem | en_US |
dc.title | Not a Prem Katha everywhere | en_US |
dc.title.alternative | Half of the toilets built in schools remain unused | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 90 - Not a Prem Katha everywhere half of the toilets built in schools remain unused.pdf
- Size:
- 535.11 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: