Child Rapes
dc.contributor.author | MOITRA, SOHA | |
dc.date.accessioned | 2019-08-23T09:03:39Z | |
dc.date.available | 2019-08-23T09:03:39Z | |
dc.date.issued | 2018-05-11 | |
dc.description.abstract | Over the past 10 years, the country has been witnessing a year-on-year increase of around 19% in crimes against children (NCRB data), which is no negligible shift. Every 15 minute, a child is subjected to sexual offence in the country | en_US |
dc.identifier.uri | http://www.cry.ndl.iitkgp.ac.in/123456789/66 | |
dc.language.iso | en_US | en_US |
dc.publisher | CRY - Child Rights & You | en_US |
dc.relation.ispartofseries | Media Article; | |
dc.subject | Child Abuse | en_US |
dc.subject | Child Rights Law | en_US |
dc.subject | Child Rape | en_US |
dc.title | Child Rapes | en_US |
dc.title.alternative | Noose is not the ultimate answer | en_US |
dc.type | Media Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 89 - Child rapes noose is not the ultimate answer.pdf
- Size:
- 490.51 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: