Can India be ‘atmanirbhar’ by cutting budget for children
dc.contributor.author | Mahara, Priti | |
dc.date.accessioned | 2021-03-05T05:47:22Z | |
dc.date.available | 2021-03-05T05:47:22Z | |
dc.date.issued | 2021-02-12 | |
dc.description | 7 Pages | en_US |
dc.description.abstract | The novel coronavirus disease (COVID-19) pandemic has dealt a serious blow to the Indian economy. The economic slowdown has aggravated poverty, disrupted public provisioning for children’s welfare, exacerbated existing gaps in availability, access and utilisation of services. It has multiplied challenges for children from marginalised communities. | en_US |
dc.identifier.uri | http://www.cry.ndl.iitkgp.ac.in/123456789/137 | |
dc.language.iso | en | en_US |
dc.publisher | Child Rights and You (CRY) | en_US |
dc.relation.ispartofseries | Media Article;116 | |
dc.subject | Union budget - Children - Covid 19 | en_US |
dc.title | Can India be ‘atmanirbhar’ by cutting budget for children | en_US |
dc.title.alternative | While total allocations to Union budget 2021-22 saw an increase of 14.5%, the share for children declined by 10.8% compared to 2020 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 116 - Can India be ‘atmanirbhar’ by cutting budget for children.docx
- Size:
- 160.26 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: