Union budget 2015
dc.contributor.author | Ganotra, Komal | |
dc.date.accessioned | 2019-08-23T07:17:58Z | |
dc.date.available | 2019-08-23T07:17:58Z | |
dc.date.issued | 2015-06-07 | |
dc.description.abstract | The most drastic cut in child budget so far has occurred in the 2015-16 budget General trends in public expenditure on children indicate the priority accorded to children in public policy. Given the significant deficits in various development indicators regarding children, it is imperative that the government allocate sufficiently for various programmes and schemes earmarked for children. However, total resources earmarked for children (child budget, henceforth) in the Union budget shows a gloomy picture. | en_US |
dc.identifier.uri | http://www.cry.ndl.iitkgp.ac.in/123456789/55 | |
dc.language.iso | en_US | en_US |
dc.publisher | CRY - Child Rights & You | en_US |
dc.subject | Budget for children | en_US |
dc.subject | Child Protection | en_US |
dc.subject | Child Rights | en_US |
dc.title | Union budget 2015 | en_US |
dc.title.alternative | Children left asking for their dues, as ever | en_US |
dc.type | Media Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 64- Union budget 2015 Children left asking for their dues, as ever.pdf
- Size:
- 491.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: