UNDERSTANDING CHILDREN’S EXPERIENCES DURING THE COVID-19 PANDEMIC
dc.contributor.author | Duggal, Chetna | |
dc.contributor.author | Konantambigi, Rajani | |
dc.contributor.author | Muhuri, Anupama | |
dc.contributor.author | Chakrabarti, Trina | |
dc.contributor.author | Vernekar, Durga | |
dc.contributor.author | Chakravorty, Jogya | |
dc.date.accessioned | 2022-04-09T13:32:03Z | |
dc.date.available | 2022-04-09T13:32:03Z | |
dc.date.issued | 2021 | |
dc.description | 06p | en_US |
dc.description.abstract | The study used quantitative and qualitative methods. Quantitative data was obtained on the stressors experienced by children and the psychological impact of the pandemic. Resiliency among children was explored through qualitative questions. Data was collected by trained volunteers of the CRY team through in-person interviews, phone interviews, paper pencil forms, and Google forms in English as well as in regional languages to cater to the diversity of participants. Data collection was carried out from December 2020 to January 2021, when the national lockdown had eased. | en_US |
dc.identifier.other | Study Report | |
dc.identifier.uri | http://www.cry.ndl.iitkgp.ac.in/123456789/190 | |
dc.language.iso | en | en_US |
dc.publisher | Child Rights and You (CRY) | en_US |
dc.relation.ispartofseries | Study Report;160 | |
dc.subject | Covid-19 - Children Experience | en_US |
dc.title | UNDERSTANDING CHILDREN’S EXPERIENCES DURING THE COVID-19 PANDEMIC | en_US |
dc.title.alternative | STRESSORS, RESILIENCE, SUPPORT AND ADAPTATION | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CRY-TISS_Impact_of_COVID_on_children_study_Key findings.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: