Child malnutrition on rise but funding falters
dc.contributor.author | Ganotra, Komal | |
dc.date.accessioned | 2019-08-23T13:55:32Z | |
dc.date.available | 2019-08-23T13:55:32Z | |
dc.date.issued | 2017-02-01 | |
dc.description.abstract | Almost 40 per cent of India's population is minor but the budget allocated to them is a meagre four per cent of the Union budget | en_US |
dc.identifier.uri | http://www.cry.ndl.iitkgp.ac.in/123456789/101 | |
dc.language.iso | en_US | en_US |
dc.publisher | CRY - Child Rights & You | en_US |
dc.relation.ispartofseries | Media Article; | |
dc.subject | Health | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Healthcare | en_US |
dc.subject | Tribal children | en_US |
dc.title | Child malnutrition on rise but funding falters | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 62 - Child malnutrition on rise but funding falters.pdf
- Size:
- 367.49 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: